
Comparison of 4.7" iPhones
Apple have just announced their latest 4.7" iPhone. Confusingly they are calling it the iPhone SE, even though they already had an iPhone SE which was a 4" screen. I'm looking at it as an upgrade to the iPhone 6s 128 GB from September 2015, so the comparison only covers that screen size.
Most of the data in this chart is from Apple's comparison page. CPU and battery specs are from the relevant Wikipedia pages. The historical UK pricing at launch was obtained from the Guardian. DXO Mark and Geekbench scores are from their own sites.
Bold text is used for improvements.
Since the iPhone 8 did not launch with a 128 GB option, the choice would have been the 256 GB option at £849 so the iPhone SE (2nd gen) at 128GB at £469 looks like a good deal.
iPhone 6s | iPhone 7 | iPhone 8 | iPhone SE (2nd gen) | iPhone 12 mini | |
Colours | Space Gray | Space Gray (v Dark) | |||
Silver | Silver | Silver | |||
Gold | Gold | Gold | |||
Rose Gold | Rose Gold | ||||
Black | Black | Black | |||
Red | Red | ||||
White | White | ||||
Green | |||||
Blue | |||||
Display | 4.7" IPS LCD | 4.7" IPS LCD | 4.7" IPS LCD | 4.7" IPS LCD | 5.4" Super Retina XDR |
1334x750 | 1334x750 | 1334x750 | 1334x750 | 2340x1080 | |
1400:1 contrast | 1400:1 contrast | 1400:1 contrast | 1400:1 contrast | 2000000:1 contrast | |
True tone | True tone | True tone | |||
sRGB | Wide colour P3 | Wide colour P3 | Wide colour P3 | Wide colour P3 | |
3D Touch | 3D Touch | 3D Touch | Haptic touch | Haptic touch | |
500 nits brightness | 625 nits brightness | 625 nits brightness | 625 nits brightness | 625 nits brightness | |
Size and Weight | 138.3x67.1x7.1 | 138.3x67.1x7.1 | 138.4x67.3x7.3 | 138.4x67.3x7.3 | 131.5x64.2x7.4 |
143g | 138g | 148g | 148g | 133g | |
Water Protection | No | IP67 1m 30min | IP67 1m 30min | IP67 1m 30min | IP68 6m 30min |
CPU | A9 | A10 Fusion | A11 Bionic w Neural | A13 Bionic w Neural gen 3 | A14 Bionic w Neural gen 4 |
1.85 GHz dual core | 2.34 GHz quad core (2 lo) | 2.39 GHz hexa core | 2.66 GHz hexa core | 3 GHz hexa core | |
RAM | 2 GB LPDDR4 | 2 GB LPDDR4 | 2GB LPDDR4X | 3 GB LPDDR4X | 4GB LPDDR4 |
Camera | 12MP Wide camera | 12MP Wide camera | 12MP Wide camera | 12MP Wide camera | 12MP Wide camera & Ultra Wide |
f/2.2 | f/1.8 | f/1.8 | f/1.8 | f/1.6 | |
No OIS | Optical image stabilization | Optical image stabilization | Optical image stabilization | Optical image stabilization | |
5x digital zoom | 5x digital zoom | 5x digital zoom | 5x digital zoom | 5x digital zoom | |
True tone flash | True tone flash | True tone flash w slow sync | True tone flash w slow sync | True tone flash w slow sync | |
HDR | HDR | Auto HDR | Smart HDR | Smart HDR | |
Portrait w bokeh & depth control | Portrait w bokeh & depth control | ||||
Portrait lighting w 6 effects | Portrait lighting w 6 effects | ||||
Video | 4K at 30fps | 4K at 30fps | 4K at 24, 30, 60 fps | 4K at 24, 30, 60 fps | 4K at 24, 30, 60 fps |
1080p at 30,60 fps | 1080p at 30,60 fps | 1080p at 30,60 fps | 1080p at 30,60 fps | 1080p at 30,60 fps | |
No OIS for video | OIS for video | OIS for video | OIS for video | OIS for video | |
3x digital zoom | 3x digital zoom | 3x digital zoom | 3x digital zoom | 3x digital zoom | |
Quick take video | Quick take video | ||||
Slomo 1080p/120fps, 720p/240fps | Slomo 1080p/120fps, 720p/240fps | Slomo 1080p/120fps or 240fps | Slomo 1080p/120fps or 240fps | Slomo 1080p/120fps or 240fps | |
Time lapse w stab | Time lapse w stab | Time lapse w stab | Time lapse w stab | Time lapse w stab | |
Stero recording | Stero recording | ||||
Front Camera | 5 MP f/2.2 | 7 MP f/2.2 | 7 MP f/2.2 | 7 MP f/2.2 | 12 MP f/2.2 |
Retina Flash | Retina Flash | Retina Flash | Retina Flash | Retina Flash | |
HDR | HDR | Auto HDR | Auto HDR | Auto HDR | |
Portrait w bokeh & depth control | Portrait w bokeh & depth control | ||||
Portrait lighting w 6 effects | Portrait lighting w 6 effects | ||||
720p at 30fps | 1080p at 30fps | 1080p at 30fps | 1080p at 30fps | 1080p at 60fps | |
Cellular and Wifi | GSM/EDGE/LTE Adv | GSM/EDGE/LTE Adv | GSM/EDGE/LTE Adv | GSM/EDGE/LTE Gig | GSM/EDGE/LTE Gig/5G |
802.11ac WiFi MIMO | 802.11ac WiFi MIMO | 802.11ac WiFi MIMO | 802.11ax WiFi 6 MIMO | 802.11ax WiFi 6 MIMO | |
BT 4.2 | BT 4.2 | BT 5.0 | BT 5.0 | BT 5.0 | |
GPS/GNSS | GPS/GNSS | GPS/GNSS | GPS/GNSS | GPS/GNSS | |
Touch/Face ID | 2nd gen in Home button | 2nd gen in Home button | 2nd gen in Home button | 2nd gen in Home button | Face ID |
Apple Pay | Apple Pay | Apple Pay | Apple Pay | Apple Pay | |
Battery | Video play 11 hrs | Video play 13 hrs | Video play 13 hrs | Video play 13 hrs | Video play 15 hrs |
Audio play 50 hrs | Audio play 40 hrs | Audio play 40 hrs | Audio play 40 hrs | Audio play 50 hrs | |
Wireless charging | Wireless charging | Wireless charging | |||
Fast charge 50% in 30m @ 18W | Fast charge 50% in 30m @ 18W | Fast charge 50% in 30m @ 20W | |||
1175mAh | 1960mAh | 1821mAh | 1821mAh | 2227mAh | |
Earphones | 3.5mm socket | Lightning | Lightning | Lightning | Lightning |
Sensors | Gyro/accel/prox/light/baro | Gyro/accel/prox/light/baro | Gyro/accel/prox/light/baro | Gyro/accel/prox/light/baro | Gyro/accel/prox/light/baro |
SIM | Nano | Nano | Nano | Nano and eSIM | Nano and eSIM |
Charge & Sync | Lightning | Lightning | Lightning | Lightning | Lightning. No charger |
£ Launch @ 16 GB | 539 | ||||
£ Launch @ 32 GB | 599 | ||||
£ Launch @ 64 GB | 619 | 699 | 419 | 699 | |
£ Launch @ 128 GB | 699 | 699 | 469 | 749 | |
£ Launch @ 256 GB | 799 | 849 | 569 | 849 | |
DXOMark Camera | 82 | 85 | 92 | 101 | 122 |
Geekbench Single core | 542 | 742 | 921 | 1322 | 1598 |
Geekbench Multi core | 991 | 1317 | 2242 | 2781 | 4019 |
Added confirmed DXOMark, RAM and CPU for SE (2nd).
Added iPhone 12 mini